Thank you everyone...
Name | Ticket Number | |
---|---|---|
1 | Nick Nelson | 304 |
2 | Ken Anich | 567 |
3 | Mike Pawlenty | 93 |
4 | Cheryl LaBore | 1218 |
5 | Nancy Stanton | 112 |
6 | Chelsea Atkinson | 885 |
7 | Dan Webinger | 520 |
8 | Roxanne Rossini | 283 |
9 | Joseph Sass | 1033 |
10 | Kevin Reeck | 1282 |
11 | Deanna Shier | 607 |
12 | Austin Kryzer | 245 |
13 | Matt Steines | 339 |
14 | Jonathan Tormoen | 549 |
15 | Ryan Callahan | 464 |
16 | James Pietruszewski | 722 |
17 | Laura Devney | 790 |
18 | Carla Deutsch | 30 |
19 | Matt Kropuenske | 233 |
20 | Chrissy Demulling | 430 |
21 | Chrissy Demulling | 429 |
22 | Kari Miller | 53 |
23 | Jackie Nunez | 1157 |
24 | Victoria Parker | 269 |
25 | Carla Deutsch | 28 |
26 | Scott MacDougall | 826 |
27 | Joseph Sass | 1040 |
28 | Michael Krech | 936 |
29 | Carla Deutsch | 26 |
30 | Joe Tuccitto | 553 |
31 | Katie Immel | 577 |
32 | Eric Gustafson | 230 |
33 | Dan Webinger | 512 |
34 | Jackie Nunez | 1156 |
35 | Chrissy Demulling | 428 |
36 | Ron Haugland | 996 |
37 | Christopher Rogers | 669 |
38 | Brett Deering | 943 |
39 | Katie Immel | 573 |
40 | Jim Kennedy | 582 |
41 | Crystal Radermacher | 360 |
42 | Jason Jorgenson | 1011 |
43 | Kelli Milner | 68 |
44 | James Pietruszewski | 727 |
45 | Ron Haugland | 992 |
46 | Alison Binsfeld | 4 |
47 | Joseph Sass | 1040 |
48 | Troy Woltman | 753 |
49 | Jess Staples | 401 |
50 | Tabitha Alberghetti | 146 |
51 | Jillian Thurstin | 1163 |
52 | Chad Koch | 817 |
Thank you for participating in our Raffle Ticket fundraiser. Note that each ticket is eligible to win more than one prize.
Checks will be processed and mailed to the address noted on winning ticket.
IGHHA