skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
7 Brendan Bodsberg 17 2 3 5 0 0.0 0 0 0 0 10 28 0 0 0 0 0 0 0 0 0 0.29
15 Rowen McKnight 19 2 0 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.11
16 Kyle Brown 22 6 1 7 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.32
3 Henry Kryzer 25 2 3 5 0 0.0 0 0 0 0 6 20 0 0 0 0 0 0 0 0 0 0.20
11 Colbie Parker 25 10 14 24 0 0.0 0 0 0 0 29 69 0 0 0 0 0 0 0 0 0 0.96
10 Jacob Braun 25 6 9 15 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.60
1 Brandon Kropuenske 26 5 6 11 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.42
6 Myles Feldman 26 0 5 5 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.19
9 Wyatt Busta 26 8 7 15 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.58
14 Carson Gustafson 26 4 5 9 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.35
5 Matthew Grundhoefer 26 6 4 10 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.38
8 Alex Alberghetti 26 4 1 5 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.19
12 Wyatt Smith 26 1 4 5 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.19

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Franco Rossini 26 1560:00 8 18 0 0 931 824 107 4.12 .885 2 0